Operational Market Data > Average Price Tables > Average Daily Prices July 2001

Average Daily Prices July 2001

Average regional reference price per region for each month (0000-2400) and average peak price (peak period covers 7:00am to 10:00pm EST weekdays excluding NEM holidays) over the financial year.

 

 
NSW
QLD
SA
SNOWY
VIC
Date
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
01/07/2001 26.98 N/A 27.61 N/A 27.59 N/A 27.10 N/A 26.20 N/A
02/07/2001 32.52 36.47 34.58 39.25 33.13 37.55 31.64 35.19 31.66 35.77
03/07/2001 33.93 37.28 35.78 39.78 33.83 37.78 33.55 36.68 34.21 38.22
04/07/2001 30.30 30.95 31.63 32.64 30.81 32.15 30.27 30.73 30.81 31.95
05/07/2001 27.99 29.1 27.21 28.69 34.06 37.31 28.19 29.15 28.89 30.46
06/07/2001 29.96 32.31 29.38 32.18 34.00 36.24 29.77 31.75 30.02 32.33
07/07/2001 28.70 N/A 27.49 N/A 30.12 N/A 29.09 N/A 28.48 N/A
08/07/2001 27.13 N/A 27.24 N/A 26.94 N/A 26.77 N/A 24.57 N/A
09/07/2001 31.08 33.79 32.82 36.41 30.52 32.86 29.77 31.77 28.80 30.91
10/07/2001 27.06 28.14 30.25 32.38 26.61 28.77 26.43 27.34 24.63 27.29
11/07/2001 27.01 28.32 29.18 30.79 26.42 29.42 26.32 27.36 24.01 27.01
12/07/2001 27.86 29.87 29.08 31.67 28.04 30.97 27.17 28.87 25.84 28.64
13/07/2001 26.45 26.41 27.49 27.88 27.70 27.75 25.86 25.55 24.78 25.13
14/07/2001 24.29 N/A 23.58 N/A 25.14 N/A 24.22 N/A 21.98 N/A
15/07/2001 21.91 N/A 20.96 N/A 21.97 N/A 21.66 N/A 18.24 N/A
16/07/2001 25.92 28.56 25.05 27.77 27.25 30.45 25.42 27.88 24.55 27.77
17/07/2001 28.80 30.87 28.17 30.75 29.37 32.13 28.35 30.25 27.57 30.5
18/07/2001 26.64 27.83 26.15 27.76 27.71 30.54 26.50 27.61 25.36 27.95
19/07/2001 26.75 28.19 26.39 28.27 24.97 30.51 26.79 28.12 23.48 28.81
20/07/2001 24.42 25.35 24.00 25.06 23.93 26.32 24.08 24.88 22.53 24.78
21/07/2001 24.41 N/A 23.61 N/A 23.53 N/A 24.24 N/A 22.25 N/A
22/07/2001 23.99 N/A 22.83 N/A 22.72 N/A 23.77 N/A 21.37 N/A
23/07/2001 27.57 30.76 26.86 30.29 29.21 33.3 27.11 30.1 26.84 30.41
24/07/2001 28.06 29.94 27.48 29.67 27.82 30.81 27.76 29.42 26.93 29.77
25/07/2001 30.19 33.59 28.42 31.75 30.44 33.88 29.61 32.6 29.49 33.08
26/07/2001 30.32 34.04 29.11 33.17 30.29 33.94 29.48 32.69 29.08 32.61
27/07/2001 29.56 32.21 28.01 30.88 29.52 32.28 28.90 31.22 28.57 31.36
28/07/2001 28.41 N/A 26.04 N/A 26.80 N/A 27.95 N/A 24.65 N/A
29/07/2001 24.40 N/A 22.17 N/A 23.38 N/A 23.97 N/A 20.66 N/A
30/07/2001 26.41 28.74 24.88 27.27 26.16 28.47 25.65 27.7 24.49 27.14
31/07/2001 27.69 28.88 25.80 27.21 29.10 30.8 27.26 28.3 26.86 28.46

 

Copyright © November, 2008 NEMMCO. All rights reserved. Access to and use of this site (including information or material contained in or accessed from this site) is subject to our Disclaimer and Reservation of Rights