Operational Market Data > Average Price Tables > Average Daily Prices May 2001

Average Daily Prices May 2001

Average regional reference price per region for each month (0000-2400) and average peak price (peak period covers 7:00am to 10:00pm EST weekdays excluding NEM holidays) over the financial year.

 

 
NSW
QLD
SA
SNOWY
VIC
Date
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
01/05/2001 32.23 32.57 31.99 32.71 36.73 37.43 32.47 32.31 33.71 33.98
02/05/2001 30.34 32.76 30.65 33.62 42.24 50.7 30.14 32.32 39.26 47.55
03/05/2001 30.14 31 27.52 30.37 54.38 69.6 29.88 30.59 49.34 62.58
04/05/2001 28.61 29.39 27.18 28.72 29.97 31.37 28.26 28.75 28.36 29.65
05/05/2001 26.12 N/A 24.89 N/A 26.80 N/A 26.14 N/A 24.10 N/A
06/05/2001 24.08 N/A 22.85 N/A 24.24 N/A 23.87 N/A 22.15 N/A
07/05/2001 31.47 35.76 30.21 N/A 33.47 38.3 30.74 34.7 30.47 35.44
08/05/2001 31.68 34.22 30.98 33.71 31.29 34.97 30.43 32.48 28.13 31.95
09/05/2001 28.25 29.42 27.58 29.43 30.72 32.76 27.36 28.28 26.41 28.29
10/05/2001 34.42 35.08 33.70 35.91 37.02 38.5 33.10 33.31 32.23 33.01
11/05/2001 36.50 37.79 36.06 38.36 38.34 41.13 35.35 36.34 34.46 36.78
12/05/2001 38.63 N/A 37.58 N/A 39.64 N/A 37.87 N/A 35.63 N/A
13/05/2001 31.49 N/A 30.75 N/A 29.21 N/A 30.58 N/A 25.63 N/A
14/05/2001 37.18 40.6 37.69 41.89 37.82 41.45 35.85 38.9 35.06 40.03
15/05/2001 39.78 42.09 39.71 43.76 39.07 41.63 38.55 40.42 38.62 41.45
16/05/2001 37.49 39.84 38.32 41.6 38.12 40.84 36.58 38.52 36.93 39.84
17/05/2001 37.02 39.27 37.80 41.22 38.59 41.93 35.67 37.29 35.32 37.52
18/05/2001 40.34 42.47 39.37 43.19 75.38 92.77 39.38 40.89 39.66 41.98
19/05/2001 37.74 N/A 36.85 N/A 37.52 N/A 36.94 N/A 34.80 N/A
20/05/2001 35.26 N/A 35.11 N/A 35.14 N/A 34.62 N/A 32.61 N/A
21/05/2001 45.63 51.86 65.25 83.99 49.54 N/A 44.76 50.38 46.73 54.05
22/05/2001 43.30 45.48 43.57 46.5 46.09 49.8 41.86 43.63 41.93 44.95
23/05/2001 39.33 41.68 39.61 42.72 40.96 43.77 38.31 40.22 38.47 41.42
24/05/2001 39.04 40.46 40.47 43.1 40.19 43.06 37.96 39.02 37.97 40.11
25/05/2001 39.79 40.56 40.55 42.17 39.31 40.19 38.29 38.54 38.03 39.06
26/05/2001 46.74 N/A 46.23 N/A 52.94 N/A 47.68 N/A 48.52 N/A
27/05/2001 37.52 N/A 37.43 N/A 39.23 N/A 37.30 N/A 35.99 N/A
28/05/2001 39.31 43.05 40.71 45.51 40.97 45.07 37.98 41.15 38.01 42.19
29/05/2001 43.19 47.11 46.11 51.92 44.87 50.38 41.80 45.28 42.16 46.89
30/05/2001 39.43 41.12 42.00 45.47 38.76 43.49 37.83 39.32 36.13 40.16
31/05/2001 41.29 42.82 42.29 44.36 39.90 44.27 39.54 40.71 37.42 41.26

 

Copyright © November, 2008 NEMMCO. All rights reserved. Access to and use of this site (including information or material contained in or accessed from this site) is subject to our Disclaimer and Reservation of Rights