Operational Market Data > Average Price Tables > Average Daily Prices February 2001

Average Daily Prices February 2001

Average regional reference price per region for each month (0000-2400) and average peak price (peak period covers 7:00am to 10:00pm EST weekdays excluding NEM holidays) over the financial year.

 

 
NSW
QLD
SA
SNOWY
VIC
Date
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
01/02/2001 39.08 48.6 41.86 53.13 39.89 50.89 39.53 49.29 38.99 50.47
02/02/2001 46.19 56.67 40.59 49.41 74.18 97.79 47.63 58.56 62.64 83.47
03/02/2001 46.39 N/A 37.52 N/A 437.37 N/A 47.78 N/A 47.98 N/A
04/02/2001 33.04 N/A 29.59 N/A 27.80 N/A 32.07 N/A 24.49 N/A
05/02/2001 48.25 62.51 88.57 128.72 47.05 60.04 45.79 58.59 43.20 56.5
06/02/2001 38.18 44.97 81.36 117.32 184.67 275.39 39.84 46.97 59.70 79.4
07/02/2001 72.01 102.28 58.68 80.42 660.44 1033.57 76.86 109.32 410.35 642.9
08/02/2001 51.09 65.78 48.95 63.35 1152.57 1816.05 53.73 68.85 1014.60 1601.16
09/02/2001 40.17 46.61 48.71 61.65 44.84 49.75 40.98 46.89 41.58 47.84
10/02/2001 28.05 N/A 28.21 N/A 31.19 N/A 28.99 N/A 28.45 N/A
11/02/2001 17.51 N/A 22.13 N/A 26.40 N/A 18.02 N/A 17.38 N/A
12/02/2001 37.77 47.04 91.77 132.43 44.85 49.18 37.38 46.05 36.64 45.62
13/02/2001 44.45 57 48.45 63.76 44.73 53.44 42.48 53.62 40.80 51.78
14/02/2001 34.70 40.28 38.39 47.61 34.26 37.83 33.43 38.16 30.03 35.79
15/02/2001 25.80 27.93 32.73 38.79 26.60 28.56 25.37 27.15 22.86 25.54
16/02/2001 22.10 22.62 23.04 24.02 24.08 24.42 22.10 22.46 20.82 21.63
17/02/2001 20.38 N/A 20.32 N/A 29.67 N/A 20.34 N/A 18.28 N/A
18/02/2001 19.48 N/A 18.47 N/A 33.82 N/A 19.77 N/A 16.19 N/A
19/02/2001 36.35 45.46 33.31 41.31 108.24 152.74 37.46 46.98 79.77 117.42
20/02/2001 35.37 42.69 30.87 37.54 386.92 600.83 36.94 44.81 342.32 534.27
21/02/2001 42.24 52.83 37.00 46.45 49.56 59.68 43.78 54.83 45.10 57.74
22/02/2001 37.05 43.96 38.15 46.88 37.48 43.39 36.43 42.47 34.85 40.98
23/02/2001 34.97 40.86 36.29 42.5 31.46 36.59 34.10 39.39 31.34 37.67
24/02/2001 24.76 N/A 25.97 N/A 24.78 N/A 24.47 N/A 20.18 N/A
25/02/2001 21.69 N/A 22.58 N/A 18.42 N/A 21.22 N/A 13.20 N/A
26/02/2001 39.92 51.7 40.60 52.12 36.71 47.97 38.37 49.32 34.60 46.33
27/02/2001 51.48 65.39 52.35 67.17 38.54 48.61 49.17 61.73 42.84 55.91
28/02/2001 40.81 48.07 41.69 49.73 30.56 36.13 39.07 45.42 34.14 41.91

 

Copyright © November, 2008 NEMMCO. All rights reserved. Access to and use of this site (including information or material contained in or accessed from this site) is subject to our Disclaimer and Reservation of Rights