Operational Market Data > Average Price Tables > Average Daily Prices January 2001

Average Daily Prices January 2001

Average regional reference price per region for each month (0000-2400) and average peak price (peak period covers 7:00am to 10:00pm EST weekdays excluding NEM holidays) over the financial year.

 

 
NSW
QLD
SA
SNOWY
VIC
Date
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
01/01/2001 15.86 N/A 17.73 N/A 22.45 N/A 15.72 N/A 12.96 N/A
02/01/2001 35.79 47.92 21.49 24.24 55.65 76.83 35.45 47.48 34.35 47.16
03/01/2001 41.83 56.04 21.13 23.18 39.98 53.38 40.14 53.46 36.03 50.7
04/01/2001 49.92 67.74 45.08 60.97 47.25 62.38 48.11 64.97 44.92 63.33
05/01/2001 31.30 38.56 27.80 33.41 31.60 37.62 30.57 37.36 28.71 35.84
06/01/2001 27.77 N/A 21.34 N/A 30.94 N/A 27.92 N/A 26.01 N/A
07/01/2001 17.95 N/A 18.49 N/A 25.95 N/A 17.83 N/A 15.68 N/A
08/01/2001 28.08 33.69 52.48 72.23 34.89 39.38 28.02 33.52 26.11 32.02
09/01/2001 29.03 34.66 54.27 74.54 34.81 40.04 28.94 34.41 26.78 33.21
10/01/2001 34.99 44.25 34.53 43.05 129.75 192.86 35.75 45.2 36.19 46.67
11/01/2001 65.24 90.22 42.33 54.83 75.88 104.41 65.84 90.75 70.14 98.29
12/01/2001 46.49 60.22 44.49 56.68 43.84 54.42 44.19 56.38 41.41 53.75
13/01/2001 36.56 N/A 56.15 N/A 46.04 N/A 37.03 N/A 34.79 N/A
14/01/2001 38.05 N/A 47.96 N/A 44.23 N/A 38.51 N/A 36.51 N/A
15/01/2001 266.43 411.8 127.18 189.42 56.18 72.42 82.54 117.29 65.30 91.14
16/01/2001 30.04 35.24 139.20 208.86 29.24 33.51 29.51 34.21 27.43 31.83
17/01/2001 37.11 45.62 56.21 76.82 39.16 47.49 36.35 44.12 34.68 42.59
18/01/2001 28.12 32.41 57.78 80.25 31.23 35.35 28.54 32.78 27.80 32.53
19/01/2001 35.47 44.94 33.48 42.37 40.92 52.44 36.60 46.4 37.63 48.69
20/01/2001 27.15 N/A 23.79 N/A 32.64 N/A 28.00 N/A 27.33 N/A
21/01/2001 24.75 N/A 20.77 N/A 27.93 N/A 24.68 N/A 21.25 N/A
22/01/2001 177.16 268.21 65.62 91.2 265.91 407.54 169.27 255.49 175.55 268.73
23/01/2001 388.21 570.63 136.69 202.44 436.09 643.16 366.17 535.86 380.25 561.22
24/01/2001 294.74 435.43 69.79 95.2 373.56 552.15 277.21 407.29 283.59 419.57
25/01/2001 83.61 110.58 68.10 93.67 232.16 348.01 79.17 103.59 78.89 106.54
26/01/2001 36.93 N/A 28.15 N/A 85.94 N/A 36.26 N/A 25.31 N/A
27/01/2001 32.13 N/A 38.31 N/A 27.91 N/A 31.11 N/A 23.89 N/A
28/01/2001 20.42 N/A 27.47 N/A 21.89 N/A 20.12 N/A 8.53 N/A
29/01/2001 31.31 38.91 145.65 219.15 31.83 38.2 30.34 37.59 26.41 35.17
30/01/2001 31.96 36 158.71 238.6 31.00 35.1 31.18 34.91 27.74 33.19
31/01/2001 31.14 34.97 72.46 100.43 28.73 33.05 30.83 34.61 27.60 32.86

 

Copyright © November, 2008 NEMMCO. All rights reserved. Access to and use of this site (including information or material contained in or accessed from this site) is subject to our Disclaimer and Reservation of Rights