Operational Market Data > Average Price Tables > Average Daily Prices December 2000

Average Daily Prices December 2000

Average regional reference price per region for each month (0000-2400) and average peak price (peak period covers 7:00am to 10:00pm EST weekdays excluding NEM holidays) over the financial year.

 

 
NSW
QLD
SA
SNOWY
VIC
Date
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
01/12/2000 20.59 19.7 39.85 51.75 28.21 28.65 20.88 20.02 20.59 20.14
02/12/2000 18.63 N/A 20.37 N/A 28.45 N/A 18.75 N/A 17.94 N/A
03/12/2000 15.07 N/A 19.02 N/A 49.67 N/A 15.15 N/A 11.97 N/A
04/12/2000 21.72 25.82 30.04 36.86 47.33 61.03 22.43 26.93 23.10 30.21
05/12/2000 25.97 29.94 33.24 41.93 35.32 40.65 26.46 30.57 24.67 30.06
06/12/2000 21.56 23.57 32.75 40.8 32.60 38.22 21.61 23.57 20.16 23.03
07/12/2000 18.37 18.46 54.60 75.64 32.54 36.57 18.62 18.77 17.54 18.38
08/12/2000 22.31 23.36 38.57 49.22 31.99 35.63 22.54 23.51 21.93 23.28
09/12/2000 23.03 N/A 24.63 N/A 29.93 N/A 23.63 N/A 23.17 N/A
10/12/2000 20.66 N/A 21.18 N/A 24.48 N/A 20.48 N/A 12.44 N/A
11/12/2000 57.83 79.7 182.32 274.37 170.09 259.78 55.72 76.25 55.47 79.77
12/12/2000 41.38 50.81 119.63 173.09 38.17 45.66 39.02 47.04 35.60 44.35
13/12/2000 26.13 29.77 82.79 119.06 30.88 35.31 26.09 29.61 23.03 27.77
14/12/2000 20.75 21.99 79.08 114.57 31.63 34.1 20.86 22.04 18.83 21.26
15/12/2000 19.31 19.64 57.74 79.37 29.80 33.78 19.51 19.85 17.55 19.46
16/12/2000 19.94 N/A 23.68 N/A 37.23 N/A 19.93 N/A 18.21 N/A
17/12/2000 23.53 N/A 20.61 N/A 22.82 N/A 23.64 N/A 21.20 N/A
18/12/2000 26.07 31.45 28.65 34.76 103.37 146.52 25.95 31.18 25.17 31.1
19/12/2000 32.22 41.15 35.32 45.33 74.95 101.07 32.18 40.89 59.24 84.94
20/12/2000 28.70 34.73 30.39 37.09 40.08 49 28.33 34.02 29.06 36.8
21/12/2000 27.22 33.33 28.37 34.08 29.06 34.43 26.82 32.63 25.22 31.96
22/12/2000 20.85 22.69 21.58 22.93 21.72 24 20.30 21.81 16.29 16.95
23/12/2000 24.05 N/A 21.91 N/A 26.28 N/A 23.87 N/A 22.36 N/A
24/12/2000 23.42 N/A 25.58 N/A 24.40 N/A 22.76 N/A 16.80 N/A
25/12/2000 16.44 N/A 19.60 N/A 11.52 N/A 15.74 N/A 4.98 N/A
26/12/2000 18.19 N/A 32.79 N/A 15.39 N/A 17.51 N/A 7.77 N/A
27/12/2000 22.55 26.94 107.96 124.58 35.94 46 21.24 25.15 12.61 14.81
28/12/2000 16.00 16.62 41.23 50.81 17.45 16.21 15.41 15.92 11.86 12.4
29/12/2000 14.98 15.89 41.15 52.62 16.86 16.26 14.46 15.23 12.42 13.32
30/12/2000 13.43 N/A 19.24 N/A 18.15 N/A 12.92 N/A 7.74 N/A
31/12/2000 13.02 N/A 17.53 N/A 15.99 N/A 12.57 N/A 7.76 N/A

 

Copyright © November, 2008 NEMMCO. All rights reserved. Access to and use of this site (including information or material contained in or accessed from this site) is subject to our Disclaimer and Reservation of Rights