Operational Market Data > Average Price Tables > Average Daily Prices November 2000

Average Daily Prices November 2000

Average regional reference price per region for each month (0000-2400) and average peak price (peak period covers 7:00am to 10:00pm EST weekdays excluding NEM holidays) over the financial year.

 

 
NSW
QLD
SA
SNOWY
VIC
Date
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
01/11/2000 20.35 19.76 36.22 43.31 28.81 31.82 20.29 19.8 19.97 19.91
02/11/2000 137.93 58.74 82.29 104.68 680.40 808.99 146.33 61.68 903.18 1032.86
03/11/2000 56.65 31.1 37.36 47.01 203.72 38.47 62.92 32.03 257.03 34.21
04/11/2000 22.41 N/A 25.84 N/A 25.51 N/A 22.86 N/A 22.30 N/A
05/11/2000 15.20 N/A 21.13 N/A 16.74 N/A 15.21 N/A 14.37 N/A
06/11/2000 17.49 19.12 44.92 57.5 26.97 31.15 17.49 19.05 16.93 18.69
07/11/2000 18.75 20.99 61.04 82.98 29.85 36.44 18.30 20.3 17.22 19.14
08/11/2000 22.56 23.6 51.08 65.56 47.62 61.17 23.06 24.28 23.15 24.96
09/11/2000 27.95 32.2 36.18 43.55 33.49 38.95 28.58 33.01 29.04 34.15
10/11/2000 24.88 28.68 29.25 34.28 136.82 206.14 25.25 29.13 25.41 29.81
11/11/2000 19.09 N/A 22.36 N/A 21.94 N/A 19.09 N/A 18.11 N/A
12/11/2000 14.54 N/A 26.17 N/A 16.13 N/A 14.21 N/A 13.10 N/A
13/11/2000 20.84 23.81 40.40 50.57 37.49 45.1 21.08 24.18 20.92 24.3
14/11/2000 28.58 33.11 36.96 45.37 44.80 56.08 29.27 33.97 32.12 38.7
15/11/2000 45.17 60.52 38.10 47.53 42.10 52.1 28.72 33.86 34.76 43.82
16/11/2000 27.32 31.59 36.30 44.57 33.83 38.96 27.99 32.43 28.29 33.35
17/11/2000 26.71 29.74 28.58 33.36 84.71 119.16 27.69 30.9 28.67 32.77
18/11/2000 26.11 N/A 22.93 N/A 102.15 N/A 27.02 N/A 26.69 N/A
19/11/2000 17.50 N/A 19.26 N/A 46.39 N/A 17.52 N/A 16.50 N/A
20/11/2000 26.28 31.39 39.62 47.6 37.20 44.7 26.91 32.17 27.45 33.45
21/11/2000 23.56 27.58 29.93 35.79 49.39 64.9 24.21 28.37 24.36 28.93
22/11/2000 20.68 24.14 20.93 22.06 28.74 34.45 21.17 24.84 21.01 25.39
23/11/2000 23.10 27.21 23.60 26.73 33.22 40.37 23.66 27.89 23.81 28.48
24/11/2000 22.30 25.33 18.95 19.37 31.97 38.21 22.81 25.89 22.44 26.12
25/11/2000 18.98 N/A 18.39 N/A 26.37 N/A 19.30 N/A 17.44 N/A
26/11/2000 24.68 N/A 19.39 N/A 50.37 N/A 25.59 N/A 24.53 N/A
27/11/2000 37.15 43.91 23.20 25.24 142.54 206.71 38.25 44.86 76.67 105.37
28/11/2000 44.68 54.72 37.70 48.68 62.07 67.92 46.08 56.15 50.05 62.61
29/11/2000 28.98 33.07 78.22 113.29 37.14 41.73 29.40 33.19 29.76 34.08
30/11/2000 39.16 49.49 46.06 62.37 46.01 56.55 37.96 47.45 38.25 48.36

 

Copyright © November, 2008 NEMMCO. All rights reserved. Access to and use of this site (including information or material contained in or accessed from this site) is subject to our Disclaimer and Reservation of Rights