Operational Market Data > Average Price Tables > Average Daily Prices October 2000

Average Daily Prices October 2000

Average regional reference price per region for each month (0000-2400) and average peak price (peak period covers 7:00am to 10:00pm EST weekdays excluding NEM holidays) over the financial year.

 

 
NSW
QLD
SA
SNOWY
VIC
Date
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
01/10/2000 18.75 N/A 27.69 N/A 26.54 N/A 18.47 N/A 17.85 N/A
02/10/2000 21.22 21.89 36.05 45.3 29.75 30.56 21.83 22.81 22.23 23.67
03/10/2000 22.91 20.91 28.71 34.25 36.82 38.64 22.85 20.86 23.31 21.85
04/10/2000 23.47 22.09 23.99 26.95 127.19 185.25 23.41 22.05 23.80 22.96
05/10/2000 25.65 27.78 29.32 34.37 35.11 39.46 25.38 27.48 25.87 28.62
06/10/2000 19.69 21.77 37.38 47.9 167.93 250.34 19.07 21.01 19.10 21.38
07/10/2000 26.33 N/A 22.47 N/A 58.74 N/A 25.74 N/A 24.35 N/A
08/10/2000 17.21 N/A 19.99 N/A 19.16 N/A 16.88 N/A 15.94 N/A
09/10/2000 29.34 32.37 43.48 56.12 39.98 46.02 29.32 32.33 30.99 35.01
10/10/2000 26.37 27.34 57.55 77.89 35.61 38.84 26.49 27.53 27.67 29.48
11/10/2000 25.83 25.21 31.07 36.68 36.72 39.43 26.20 25.47 26.89 26.59
12/10/2000 23.38 20.78 25.91 29.62 36.41 39.17 23.81 21.12 24.39 22.13
13/10/2000 24.95 26.65 24.76 27.32 36.21 38.94 25.23 26.91 25.93 28.23
14/10/2000 29.49 N/A 21.82 N/A 36.11 N/A 30.09 N/A 30.20 N/A
15/10/2000 25.92 N/A 19.29 N/A 30.51 N/A 26.23 N/A 25.79 N/A
16/10/2000 33.04 34.09 46.99 61.71 37.90 39.75 33.41 34.59 35.00 37.13
17/10/2000 39.42 40.26 38.11 45.56 41.63 43.4 38.59 39.16 39.75 40.88
18/10/2000 40.85 47.16 42.97 51.3 94.14 120.73 40.02 45.99 42.07 49.02
19/10/2000 50.64 62.09 51.62 66.61 61.48 76.63 49.36 60.22 52.40 64.7
20/10/2000 32.66 33.77 75.29 105.05 44.41 48.98 32.87 33.95 36.35 39.14
21/10/2000 31.40 N/A 31.89 N/A 43.20 N/A 31.23 N/A 31.16 N/A
22/10/2000 17.73 N/A 23.14 N/A 33.58 N/A 18.65 N/A 9.37 N/A
23/10/2000 26.39 31.32 31.95 38.85 51.72 69.51 26.91 32.16 27.60 33.68
24/10/2000 28.49 33.12 96.89 138.59 41.88 52.05 28.47 33.03 29.21 34.52
25/10/2000 22.57 25.86 70.96 97.82 26.45 30.6 22.72 26.13 22.77 26.58
26/10/2000 17.86 18.33 93.23 134.11 22.28 23.93 17.94 18.47 17.97 18.86
27/10/2000 19.74 20.9 92.23 126.89 24.24 24.8 19.80 20.98 19.99 21.28
28/10/2000 17.62 N/A 22.94 N/A 21.06 N/A 17.35 N/A 16.41 N/A
29/10/2000 14.48 N/A 19.11 N/A 15.02 N/A 14.05 N/A 12.37 N/A
30/10/2000 17.64 17.16 23.55 26.65 20.16 19.88 17.65 17.2 17.80 17.35
31/10/2000 19.36 19.96 78.62 112.04 27.33 32.67 19.46 20.04 19.36 20.43

 

Copyright © November, 2008 NEMMCO. All rights reserved. Access to and use of this site (including information or material contained in or accessed from this site) is subject to our Disclaimer and Reservation of Rights