Operational Market Data > Average Price Tables > Average Daily Prices September 2000

Average Daily Prices September 2000

Average regional reference price per region for each month (0000-2400) and average peak price (peak period covers 7:00am to 10:00pm EST weekdays excluding NEM holidays) over the financial year.

 

 
NSW
QLD
SA
SNOWY
VIC
Date
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
01/09/2000 69.79 34.31 33.81 39.77 84.82 45.75 70.47 35.39 80.25 39.12
02/09/2000 29.77 N/A 24.51 N/A 36.99 N/A 30.68 N/A 31.46 N/A
03/09/2000 25.36 N/A 28.53 N/A 30.52 N/A 26.15 N/A 25.96 N/A
04/09/2000 74.50 40.34 36.89 44.81 86.65 47.61 75.01 41.21 83.03 44.99
05/09/2000 87.30 43.22 43.33 54.24 100.83 54.85 88.07 44.74 98.82 50.39
06/09/2000 42.99 41.48 47.44 61.62 59.21 51.15 44.36 42.81 55.16 47.82
07/09/2000 62.17 68.92 52.13 69.17 74.76 84 63.44 70.29 71.20 81.07
08/09/2000 37.24 34.51 38.69 47.94 58.74 45.03 38.50 35.67 55.75 40.84
09/09/2000 28.71 N/A 21.73 N/A 34.29 N/A 29.31 N/A 29.79 N/A
10/09/2000 18.58 N/A 23.03 N/A 21.69 N/A 18.56 N/A 18.22 N/A
11/09/2000 33.21 37.19 36.45 45.72 40.58 45.91 33.94 38.14 36.87 42.51
12/09/2000 30.47 30.02 62.25 85.87 36.83 36.53 30.87 30.29 33.88 33.23
13/09/2000 22.28 20.27 29.68 34.34 25.51 23.62 22.19 20.03 22.86 20.95
14/09/2000 21.45 20.16 34.05 41.23 25.85 23.88 21.47 20.05 22.36 21.22
15/09/2000 19.82 18.17 24.60 26.87 24.71 23.24 19.91 18.34 20.86 19.85
16/09/2000 22.01 N/A 23.09 N/A 25.81 N/A 22.24 N/A 21.79 N/A
17/09/2000 18.99 N/A 19.30 N/A 21.94 N/A 19.04 N/A 18.43 N/A
18/09/2000 18.34 21.18 27.78 33.66 27.54 32.51 18.14 20.95 18.62 22.03
19/09/2000 16.10 16.54 19.63 20.55 25.76 27.73 15.88 16.26 16.24 17.09
20/09/2000 17.51 18.28 19.87 20.94 23.93 24.87 17.32 18.04 17.80 19.08
21/09/2000 16.42 16.99 19.59 20.46 22.79 22.12 16.11 16.63 16.48 17.52
22/09/2000 16.77 16.48 19.34 19.57 22.31 19.94 16.60 16.16 17.25 17.28
23/09/2000 20.35 N/A 19.49 N/A 25.59 N/A 20.46 N/A 20.15 N/A
24/09/2000 16.48 N/A 18.62 N/A 27.96 N/A 15.90 N/A 15.22 N/A
25/09/2000 20.86 24.05 23.92 27 26.31 30.02 20.41 23.68 21.40 25.58
26/09/2000 23.70 27.49 35.06 44.95 29.40 33.45 23.32 27.1 24.60 29.18
27/09/2000 18.32 18.27 37.36 47.69 22.69 21.98 17.80 17.68 18.40 18.67
28/09/2000 24.07 27.85 34.26 42.89 27.52 31.08 23.16 26.7 23.85 27.89
29/09/2000 23.71 28.78 35.46 44.85 41.07 34.25 22.57 27.35 23.01 28.29
30/09/2000 19.61 N/A 32.55 N/A 31.18 N/A 19.25 N/A 18.71 N/A

 

Copyright © November, 2008 NEMMCO. All rights reserved. Access to and use of this site (including information or material contained in or accessed from this site) is subject to our Disclaimer and Reservation of Rights