Operational Market Data > Average Price Tables > Average Daily Prices July 2000

Average Daily Prices July 2000

Average regional reference price per region for each month (0000-2400) and average peak price (peak period covers 7:00am to 10:00pm EST weekdays excluding NEM holidays) over the financial year.

 

 
NSW
QLD
SA
SNOWY
VIC
Date
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
01/07/2000 59.68 N/A 24.98 N/A 115.68 N/A 61.29 N/A 64.26 N/A
02/07/2000 30.26 N/A 30.28 N/A 36.45 N/A 30.86 N/A 30.68 N/A
03/07/2000 45.10 51.04 41.77 53.21 56.09 65.08 45.95 51.72 49.71 57.47
04/07/2000 45.01 45.5 230.18 346.87 58.87 60.89 45.33 45.27 47.87 48.85
05/07/2000 37.31 37.83 115.63 150.67 52.83 57.32 37.54 37.77 39.23 40.55
06/07/2000 40.14 42.41 63.02 63.24 48.54 53.26 40.40 42.47 42.47 45.93
07/07/2000 41.30 40.48 32.45 36.87 54.30 56.77 42.01 41.06 44.54 44.82
08/07/2000 31.75 N/A 22.79 N/A 85.62 N/A 32.68 N/A 32.90 N/A
09/07/2000 30.23 N/A 19.16 N/A 39.21 N/A 31.06 N/A 31.20 N/A
10/07/2000 47.34 52.88 32.06 35.48 58.95 66.74 47.96 53.3 51.63 58.96
11/07/2000 49.95 51.96 41.26 51.02 59.87 62.44 50.45 52.1 54.02 57.27
12/07/2000 61.18 65.57 38.81 47.2 71.29 77.72 61.82 66.3 66.52 73.39
13/07/2000 66.50 67.41 62.54 83.64 73.99 73.87 66.45 66.65 70.10 72.09
14/07/2000 68.51 65.89 69.53 52.46 168.17 219.8 69.24 66.34 75.05 74.73
15/07/2000 66.81 N/A 37.33 N/A 72.73 N/A 67.49 N/A 68.73 N/A
16/07/2000 52.41 N/A 55.46 N/A 58.40 N/A 53.36 N/A 54.28 N/A
17/07/2000 63.25 65.48 54.41 61.78 72.49 75.08 63.63 65.25 68.53 72
18/07/2000 55.80 57.15 33.17 37.95 61.39 62.11 56.32 56.78 59.78 61.96
19/07/2000 55.88 62.62 27.37 30.79 66.16 70.31 56.00 62.2 59.72 68.23
20/07/2000 51.65 51.4 26.51 29.39 61.06 60.84 51.87 51.11 54.86 55.75
21/07/2000 45.50 44.76 25.35 27.83 51.48 51.75 45.54 44.27 47.48 47.46
22/07/2000 47.65 N/A 22.70 N/A 51.37 N/A 47.98 N/A 47.73 N/A
23/07/2000 30.22 N/A 22.34 N/A 33.24 N/A 30.07 N/A 28.91 N/A
24/07/2000 43.37 49.45 45.56 59.96 49.05 57.3 43.77 49.66 46.14 54.13
25/07/2000 44.69 49.49 29.44 31.95 58.37 62.34 46.14 50.73 51.23 58.47
26/07/2000 54.04 56.23 34.49 40.52 69.50 75.25 55.87 57.4 64.48 70.31
27/07/2000 77.93 81.17 87.65 123.26 91.26 96.34 78.70 80.57 85.34 90.21
28/07/2000 62.62 62.19 87.74 95.35 69.81 68.6 62.80 61.37 65.87 66.09
29/07/2000 52.41 N/A 44.07 N/A 60.29 N/A 53.03 N/A 53.44 N/A
30/07/2000 35.66 N/A 33.23 N/A 41.69 N/A 36.15 N/A 35.51 N/A
31/07/2000 46.12 50.4 35.96 43.05 53.03 58.08 46.30 49.98 48.53 53.79

 

Copyright © November, 2008 NEMMCO. All rights reserved. Access to and use of this site (including information or material contained in or accessed from this site) is subject to our Disclaimer and Reservation of Rights