Operational Market Data > Average Price Tables > Average Daily Prices May 2000

Average Daily Prices May 2000

Average regional reference price per region for each month (0000-2400) and average peak price (peak period covers 7:00am to 10:00pm EST weekdays excluding NEM holidays) over the financial year.

 

 
NSW
QLD
SA
SNOWY
VIC
Date
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
01/05/2000 17.46 20.02 29.32 36.48 32.74 39.92 17.49 20.08 17.50 20.48
02/05/2000 19.94 21.91 28.55 35.41 53.33 38.41 20.10 22.08 20.21 22.64
03/05/2000 18.09 19.55 23.62 26.88 33.88 38.89 18.23 19.77 18.36 20.37
04/05/2000 19.90 22.83 30.45 37.42 35.48 42.41 20.17 23.22 20.74 24.46
05/05/2000 18.41 20.5 24.21 27.18 37.10 44.12 18.64 20.81 18.90 21.54
06/05/2000 19.40 N/A 20.01 N/A 28.78 N/A 19.41 N/A 18.55 N/A
07/05/2000 17.79 N/A 18.19 N/A 22.15 N/A 17.48 N/A 15.19 N/A
08/05/2000 16.32 17.2 33.43 42.35 35.04 41.93 16.41 17.32 16.50 17.85
09/05/2000 19.03 20.64 31.25 38.08 34.56 40.08 19.20 20.84 19.41 21.54
10/05/2000 20.74 21.7 26.19 29.64 34.72 40.34 21.05 22.02 21.45 22.96
11/05/2000 25.52 26.64 24.14 26.94 33.26 36.01 26.17 27.33 27.07 28.89
12/05/2000 24.09 24.56 27.38 25.49 35.43 39.11 24.91 25.44 26.06 27.29
13/05/2000 29.17 N/A 23.94 N/A 33.61 N/A 29.78 N/A 29.53 N/A
14/05/2000 26.90 N/A 19.69 N/A 31.07 N/A 27.31 N/A 26.82 N/A
15/05/2000 26.00 28.41 29.62 35.27 37.55 44.16 26.27 28.58 26.62 29.4
16/05/2000 33.83 38.11 29.41 35.85 40.00 45.71 34.14 38.36 34.67 39.63
17/05/2000 41.11 46.53 31.72 38.22 45.95 52.22 40.93 45.94 41.57 47.28
18/05/2000 44.84 53.6 31.54 37.11 49.05 58.2 45.06 53.59 45.83 55.09
19/05/2000 42.13 50.46 31.18 36.13 48.34 57.96 42.93 51.35 44.03 53.29
20/05/2000 33.03 N/A 27.53 N/A 35.34 N/A 33.17 N/A 32.22 N/A
21/05/2000 39.27 N/A 24.28 N/A 40.64 N/A 38.89 N/A 37.51 N/A
22/05/2000 49.00 56.42 35.84 43.7 54.20 62.09 49.08 56.23 50.41 58.71
23/05/2000 42.10 45.14 34.20 41.35 46.87 50.33 42.29 45.2 42.90 46.6
24/05/2000 39.78 43.72 38.40 46.82 45.08 49.38 40.07 43.92 40.52 44.97
25/05/2000 32.54 35.52 48.72 57.24 41.14 46.41 32.73 35.66 32.71 36.13
26/05/2000 30.45 32.93 36.78 43.19 43.90 51.61 30.98 33.57 31.33 34.55
27/05/2000 49.87 N/A 23.01 N/A 55.49 N/A 50.50 N/A 50.54 N/A
28/05/2000 244.12 N/A 40.88 N/A 229.52 N/A 227.90 N/A 227.14 N/A
29/05/2000 171.12 235.94 76.31 105.07 173.20 234.6 162.54 221.51 171.41 235.36
30/05/2000 111.00 125.69 406.71 600.1 104.52 112.51 107.71 119.95 112.37 126.81
31/05/2000 68.73 62.13 154.25 217.4 72.08 64.09 68.26 60.65 68.81 62.08

 

Copyright © November, 2008 NEMMCO. All rights reserved. Access to and use of this site (including information or material contained in or accessed from this site) is subject to our Disclaimer and Reservation of Rights