Operational Market Data > Average Price Tables > Average Daily Prices February 2000

Average Daily Prices February 2000

Average regional reference price per region for each month (0000-2400) and average peak price (peak period covers 7:00am to 10:00pm EST weekdays excluding NEM holidays) over the financial year.

 

 
NSW
QLD
SA
SNOWY
VIC
Date
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
01/02/2000 36.87 41.49 68.53 95.51 47.17 54.28 37.31 41.54 38.92 43.94
02/02/2000 347.70 538.07 47.83 63.46 795.78 1250.31 357.49 552.92 57.93 73.17
03/02/2000 149.46 222.44 84.25 119.91 960.24 1490.3 149.52 221.63 62.57 79.47
04/02/2000 51.04 64.34 94.48 119.79 61.29 76.87 51.29 63.86 54.35 68.36
05/02/2000 48.12 N/A 31.22 N/A 51.13 N/A 47.77 N/A 40.90 N/A
06/02/2000 22.19 N/A 23.04 N/A 24.18 N/A 22.54 N/A 22.10 N/A
07/02/2000 28.74 31.9 31.81 39.13 43.46 50.54 28.92 31.62 30.68 33.52
08/02/2000 36.85 43.44 28.98 34.87 49.44 59.35 36.53 42.26 38.06 44.26
09/02/2000 52.39 65.72 24.54 27.45 82.72 97.4 50.26 61.7 49.84 60.32
10/02/2000 73.10 98.09 26.74 30.59 93.06 123.62 70.52 93.47 51.85 63.72
11/02/2000 29.61 34.62 34.90 42.49 47.45 48.09 28.71 32.59 28.46 32.3
12/02/2000 19.92 N/A 47.87 N/A 26.07 N/A 19.82 N/A 18.78 N/A
13/02/2000 12.96 N/A 23.25 N/A 14.26 N/A 12.73 N/A 11.37 N/A
14/02/2000 14.84 15.24 61.64 85.96 36.84 46.6 14.77 15.1 14.91 15.69
15/02/2000 15.54 15.53 27.87 31.56 39.96 49.97 15.68 15.63 16.08 16.55
16/02/2000 25.57 30.74 26.65 30.48 41.36 51.39 25.88 31.03 27.16 33.29
17/02/2000 31.58 39.56 29.14 34.4 47.03 58.59 31.96 39.94 33.87 43.11
18/02/2000 32.03 39.4 27.68 32 59.63 78.71 32.50 39.87 34.67 43.6
19/02/2000 41.71 N/A 21.75 N/A 84.76 N/A 41.40 N/A 39.77 N/A
20/02/2000 22.00 N/A 19.68 N/A 26.42 N/A 21.69 N/A 20.23 N/A
21/02/2000 33.83 42.28 31.59 38.37 47.80 57.32 32.74 40.62 32.57 41.25
22/02/2000 25.09 28.4 31.35 37.86 37.50 45.63 24.49 27.53 24.00 27.74
23/02/2000 27.51 30.43 31.35 37.84 38.09 46.48 26.73 29.09 25.58 28.45
24/02/2000 78.18 109.52 34.07 40.96 70.04 95.76 72.63 100.69 67.28 93.52
25/02/2000 44.36 54.31 30.65 37.21 52.23 62.17 43.25 52.41 43.90 54.94
26/02/2000 31.64 N/A 21.27 N/A 28.12 N/A 31.42 N/A 23.84 N/A
27/02/2000 15.34 N/A 19.24 N/A 23.49 N/A 15.08 N/A 13.91 N/A
28/02/2000 21.84 25.34 25.14 28.94 40.43 50.57 21.38 24.55 21.30 24.75
29/02/2000 24.14 27.21 31.15 36.6 44.55 50.94 23.93 26.7 24.13 27.32

 

Copyright © November, 2008 NEMMCO. All rights reserved. Access to and use of this site (including information or material contained in or accessed from this site) is subject to our Disclaimer and Reservation of Rights