Operational Market Data > Average Daily Prices October 1999

Average Daily Prices October 1999

Average regional reference price per region for each month (0000-2400) and average peak price (peak period covers 7:00am to 10:00pm EST weekdays excluding NEM holidays) over the financial year.

 

 
NSW
QLD
SA
SNOWY
VIC
Date
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
01/10/1999 13.75 13.55 21.48 25.01 25.40 22.92 13.13 12.61 13.01 12.76
02/10/1999 15.37 N/A 15.98 N/A 96.81 N/A 14.56 N/A 13.54 N/A
03/10/1999 13.66 N/A 14.89 N/A 19.88 N/A 13.01 N/A 12.19 N/A
04/10/1999 16.33 18.67 18.15 19.8 24.57 24.35 16.09 18.36 15.45 17.69
05/10/1999 17.54 19.38 15.70 17.14 37.53 41.95 17.29 18.98 17.18 19.09
06/10/1999 17.29 17.02 19.46 22.08 36.71 34.74 16.99 16.62 16.83 16.88
07/10/1999 16.67 17.35 17.40 17.66 43.20 51.2 16.52 17.16 16.56 17.61
08/10/1999 15.41 16.08 16.16 17.56 44.08 45.94 15.27 15.86 15.31 16.24
09/10/1999 15.54 N/A 15.10 N/A 84.49 N/A 15.32 N/A 14.45 N/A
10/10/1999 11.89 N/A 13.65 N/A 132.97 N/A 11.60 N/A 10.80 N/A
11/10/1999 19.11 23.4 17.69 18.36 36.19 39.5 18.62 22.66 18.31 22.49
12/10/1999 15.64 16.62 22.15 27.18 56.23 66.09 15.47 16.36 15.42 16.59
13/10/1999 18.30 20.6 30.41 39.71 42.57 47.76 18.13 20.28 18.21 20.73
14/10/1999 24.19 27.33 29.74 38.37 45.18 52.41 24.05 27.04 24.24 27.72
15/10/1999 21.90 24.98 24.16 29.24 51.40 60.36 21.70 24.57 21.50 24.51
16/10/1999 16.39 N/A 28.64 N/A 21.70 N/A 16.32 N/A 15.49 N/A
17/10/1999 15.53 N/A 29.18 N/A 17.15 N/A 15.54 N/A 14.92 N/A
18/10/1999 21.88 25.55 32.83 43.69 38.84 45.31 21.79 25.29 21.94 25.75
19/10/1999 22.68 23.74 24.64 30.96 47.81 56.55 22.71 23.59 22.73 24.13
20/10/1999 21.14 21 17.86 19.87 65.70 82.31 21.30 21.06 21.65 21.87
21/10/1999 21.02 21.17 18.57 21.08 53.22 61.18 21.15 21.18 21.44 21.93
22/10/1999 19.70 19.8 15.42 16.02 41.53 46.05 19.80 19.74 19.97 20.26
23/10/1999 25.18 N/A 14.62 N/A 302.45 N/A 24.94 N/A 23.56 N/A
24/10/1999 21.88 N/A 14.67 N/A 38.94 N/A 21.86 N/A 20.40 N/A
25/10/1999 21.48 22.21 19.31 22.32 53.64 66.85 21.46 22.05 21.64 22.64
26/10/1999 21.99 24.37 35.00 46.63 47.91 50.64 21.79 24 21.87 24.5
27/10/1999 20.75 20.03 37.05 50.5 53.26 67.37 20.49 19.64 20.26 19.86
28/10/1999 19.90 19.81 32.23 42.89 61.72 80.42 19.45 19.22 19.06 19.22
29/10/1999 21.69 24.06 28.83 36.99 44.06 53.2 20.94 22.98 20.32 22.59
30/10/1999 20.47 N/A 24.88 N/A 44.38 N/A 20.21 N/A 13.86 N/A
31/10/1999 16.91 N/A 28.48 N/A 16.65 N/A 16.58 N/A 12.72 N/A

 

Copyright © November, 2008 NEMMCO. All rights reserved. Access to and use of this site (including information or material contained in or accessed from this site) is subject to our Disclaimer and Reservation of Rights