Operational Market Data > Average Daily Prices August 1999

Average Daily Prices August 1999

Average regional reference price per region for each month (0000-2400) and average peak price (peak period covers 7:00am to 10:00pm EST weekdays excluding NEM holidays) over the financial year.

 

 
NSW
QLD
SA
SNOWY
VIC
Date
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
01/08/1999 24.13 N/A 19.19 N/A 36.52 N/A 23.40 N/A 20.88 N/A
02/08/1999 28.78 30.11 21.61 24.82 73.01 93.97 27.38 28.32 25.44 27.81
03/08/1999 27.50 27.47 26.36 28.01 55.49 57.67 26.65 26.37 25.98 26.59
04/08/1999 94.27 27.49 21.37 24 67.59 72.98 89.89 26.13 26.47 25.76
05/08/1999 27.66 27.13 26.58 32.02 94.12 72.19 26.75 25.98 25.37 26
06/08/1999 30.62 30.37 37.82 42.8 88.30 87.53 29.81 29.22 29.63 29.6
07/08/1999 30.95 N/A 25.77 N/A 67.75 N/A 30.40 N/A 29.09 N/A
08/08/1999 26.42 N/A 24.83 N/A 42.97 N/A 25.88 N/A 24.58 N/A
09/08/1999 21.15 22.86 24.55 29.46 61.62 69.03 20.46 21.94 19.97 21.94
10/08/1999 22.06 22.03 23.43 26.72 47.64 56.66 21.56 21.43 21.11 21.49
11/08/1999 22.80 23.19 20.25 21.64 61.78 81.94 22.37 22.63 21.47 22.15
12/08/1999 21.86 22.51 29.08 35.78 47.45 53.28 21.73 22.34 21.49 22.65
13/08/1999 24.67 25.61 22.35 21.6 54.39 53.53 24.59 25.36 24.89 26.13
14/08/1999 32.02 N/A 23.72 N/A 37.67 N/A 31.52 N/A 28.49 N/A
15/08/1999 27.75 N/A 31.70 N/A 57.26 N/A 27.34 N/A 23.93 N/A
16/08/1999 33.68 38.58 63.41 83.28 81.02 112.03 32.84 37.32 32.08 37.78
17/08/1999 39.67 38.94 81.78 113.66 83.08 93.56 38.63 37.42 36.61 37
18/08/1999 34.36 33.05 150.58 141.16 44.74 45.02 33.48 31.95 30.77 32.27
19/08/1999 27.98 29.51 59.32 72.79 57.98 74.76 27.71 29.17 27.68 29.91
20/08/1999 20.76 20.12 59.88 81.98 50.00 59.59 20.96 20.35 20.92 20.79
21/08/1999 27.82 N/A 22.01 N/A 36.49 N/A 27.80 N/A 26.69 N/A
22/08/1999 32.96 N/A 48.35 N/A 41.36 N/A 33.08 N/A 32.31 N/A
23/08/1999 26.60 26.37 130.00 190.63 45.63 51.23 26.45 25.91 26.57 26.46
24/08/1999 23.27 23.33 148.95 217.57 59.52 71.96 23.16 23.17 23.03 23.59
25/08/1999 21.74 23.26 102.86 125.19 48.55 54.56 21.93 23.49 22.23 24.4
26/08/1999 23.61 24.82 29.75 31.71 108.88 50.75 23.82 25 24.35 26.31
27/08/1999 22.67 23.88 25.25 28.72 56.33 72.78 22.84 23.89 23.28 24.84
28/08/1999 27.63 N/A 20.35 N/A 39.22 N/A 28.04 N/A 27.62 N/A
29/08/1999 17.82 N/A 20.15 N/A 31.05 N/A 17.72 N/A 17.12 N/A
30/08/1999 18.59 20.29 22.02 25.06 44.21 55.12 18.84 20.57 19.36 21.59
31/08/1999 19.00 19.44 33.45 42.8 61.17 77.89 19.16 19.67 19.12 20.12

 

Copyright © November, 2008 NEMMCO. All rights reserved. Access to and use of this site (including information or material contained in or accessed from this site) is subject to our Disclaimer and Reservation of Rights