Operational Market Data > Average Daily Prices April 1999

Average Daily Prices April 1999

Average regional reference price per region for each month (0000-2400) and average peak price (peak period covers 7:00am to 10:00pm EST weekdays excluding NEM holidays) over the financial year.

 

 
NSW
QLD
SA
SNOWY
VIC
Date
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
01/04/1999 20.97 17.01 27.80 34.13 45.67 53.49 20.12 16.22 17.81 16.12
02/04/1999 18.68 N/A 17.85 N/A 20.32 N/A 17.26 N/A 16.09 N/A
03/04/1999 17.66 N/A 17.18 N/A 18.10 N/A 16.24 N/A 14.43 N/A
04/04/1999 16.09 N/A 16.48 N/A 17.46 N/A 14.97 N/A 12.85 N/A
05/04/1999 15.23 N/A 19.31 N/A 18.57 N/A 14.91 N/A 13.59 N/A
06/04/1999 14.55 14.96 75.90 111.08 31.57 35.1 14.56 15 14.23 15
07/04/1999 15.35 15.15 53.83 74.33 35.36 37.66 15.31 15.09 14.95 15.14
08/04/1999 16.12 15.23 44.48 59.99 33.43 34.4 16.13 15.2 15.66 15.3
09/04/1999 15.95 15.11 26.75 32.34 34.99 37.37 15.91 14.95 15.66 15.02
10/04/1999 20.45 N/A 18.10 N/A 26.50 N/A 20.49 N/A 16.88 N/A
11/04/1999 16.03 N/A 16.88 N/A 22.02 N/A 16.04 N/A 14.35 N/A
12/04/1999 16.90 18.2 24.19 28.92 68.79 91.89 16.92 18.2 16.92 18.55
13/04/1999 17.02 16.97 23.17 27.25 81.83 112.81 16.97 16.85 16.76 16.95
14/04/1999 16.32 16.25 23.87 28.03 590.14 832 16.31 16.14 16.17 16.25
15/04/1999 16.73 16.11 37.12 49 39.37 41.81 16.88 16.22 16.93 16.6
16/04/1999 17.46 16.47 33.66 42.29 71.54 56.68 17.47 16.44 17.39 16.69
17/04/1999 17.41 N/A 61.52 N/A 30.46 N/A 17.34 N/A 15.25 N/A
18/04/1999 14.95 N/A 21.16 N/A 27.13 N/A 14.81 N/A 12.89 N/A
19/04/1999 17.68 19.03 31.31 40.46 51.23 60.56 17.80 19.17 17.90 19.64
20/04/1999 20.09 20.65 28.80 36.22 41.25 44.2 20.30 20.91 20.56 21.62
21/04/1999 24.39 26.54 27.79 34.79 41.64 45.47 24.75 26.99 25.18 27.92
22/04/1999 29.82 33.76 25.63 31.39 40.78 43.23 30.05 34.01 30.20 34.53
23/04/1999 21.28 19.67 21.44 24.48 41.67 43.34 21.23 19.54 21.06 19.68
24/04/1999 20.92 N/A 27.50 N/A 36.47 N/A 20.70 N/A 19.45 N/A
25/04/1999 16.89 N/A 20.77 N/A 23.27 N/A 16.57 N/A 15.45 N/A
26/04/1999 27.43 33.53 45.88 64.27 36.18 40.83 27.92 34.32 27.57 34.16
27/04/1999 51.19 66.78 22.80 27.05 66.73 82.8 51.20 66.61 52.25 68.59
28/04/1999 38.50 45.93 25.10 30.17 56.12 66.67 39.03 46.49 40.16 48.44
29/04/1999 36.17 43.38 22.72 26.43 54.12 63.86 36.70 43.88 37.69 45.52
30/04/1999 29.28 30.58 23.45 26.84 46.98 51 30.02 31.43 30.86 32.85

 

Copyright © November, 2008 NEMMCO. All rights reserved. Access to and use of this site (including information or material contained in or accessed from this site) is subject to our Disclaimer and Reservation of Rights