Operational Market Data > Average Daily Prices march 1999

Average Daily Prices March 1999

Average regional reference price per region for each month (0000-2400) and average peak price (peak period covers 7:00am to 10:00pm EST weekdays excluding NEM holidays) over the financial year.

 

 
NSW
QLD
SA
SNOWY
VIC
Date
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
01/03/1999 16.46 16.35 330.11 511.73 95.57 126.8 16.63 16.61 16.89 17.55
02/03/1999 16.79 16.93 297.27 454.47 47.00 58.35 16.86 16.96 16.96 17.46
03/03/1999 20.96 23.04 404.26 611.39 45.53 55.51 21.13 23.23 21.38 24
04/03/1999 22.62 25.68 250.67 384.84 139.61 183.39 22.69 25.67 22.65 26.15
05/03/1999 17.53 17.89 43.59 57.75 39.68 47.14 17.49 17.77 17.39 18
06/03/1999 27.20 N/A 34.15 N/A 29.90 N/A 26.77 N/A 15.27 N/A
07/03/1999 14.44 N/A 37.58 N/A 18.11 N/A 14.15 N/A 12.95 N/A
08/03/1999 14.10 14.45 344.21 537.3 40.52 49.79 13.57 13.77 12.79 13.13
09/03/1999 16.51 17.08 341.22 520.29 42.01 50.44 16.65 17.26 16.86 17.97
10/03/1999 17.14 17.5 56.29 77.14 45.18 55.85 17.16 17.42 17.17 17.76
11/03/1999 16.78 16.94 101.08 150.13 50.25 64.78 16.78 16.88 16.80 17.26
12/03/1999 23.46 27.64 51.82 69.61 38.20 44.99 23.46 27.53 23.44 27.92
13/03/1999 20.23 N/A 25.91 N/A 19.15 N/A 18.66 N/A 13.95 N/A
14/03/1999 17.87 N/A 25.37 N/A 16.41 N/A 17.66 N/A 11.74 N/A
15/03/1999 17.47 18.08 62.49 88.21 34.36 41.25 17.10 17.54 16.65 17.41
16/03/1999 16.31 16.3 114.65 170.66 38.11 45.9 16.13 15.9 15.68 15.84
17/03/1999 16.39 16.52 169.00 257.97 44.93 55.78 16.18 16.09 15.89 16
18/03/1999 16.72 16.9 28.51 34.98 35.63 40.85 16.52 16.48 16.28 16.47
19/03/1999 15.45 15.74 27.77 34 35.39 42.73 15.34 15.43 15.13 15.42
20/03/1999 17.38 N/A 21.16 N/A 23.48 N/A 17.31 N/A 15.36 N/A
21/03/1999 15.48 N/A 22.91 N/A 16.65 N/A 15.33 N/A 12.72 N/A
22/03/1999 16.30 16.03 48.55 68.01 31.00 35.48 16.09 15.71 15.69 15.65
23/03/1999 15.80 14.69 28.40 35.15 30.93 34.22 15.68 14.42 15.41 14.44
24/03/1999 15.04 14.54 24.22 28.74 132.19 195.76 14.98 14.32 14.76 14.39
25/03/1999 17.68 18.82 23.69 28.31 41.37 45.91 17.81 18.88 17.89 19.34
26/03/1999 20.77 22.73 20.93 24.19 41.64 47.55 20.69 22.4 20.56 22.52
27/03/1999 20.48 N/A 19.20 N/A 21.75 N/A 20.30 N/A 16.17 N/A
28/03/1999 14.42 N/A 34.69 N/A 16.79 N/A 14.32 N/A 13.44 N/A
29/03/1999 15.02 14.82 23.47 27.97 36.48 44.63 15.07 14.8 15.04 15.12
30/03/1999 15.34 15.13 32.94 42.35 38.37 46.27 15.46 15.09 15.40 15.34
31/03/1999 15.33 14.8 34.76 45.18 120.57 177.58 15.45 14.78 15.35 14.97

 

Copyright © November, 2008 NEMMCO. All rights reserved. Access to and use of this site (including information or material contained in or accessed from this site) is subject to our Disclaimer and Reservation of Rights