Operational Market Data > Average Daily Prices February 1999

Average Daily Prices February 1999

Average regional reference price per region for each month (0000-2400) and average peak price (peak period covers 7:00am to 10:00pm EST weekdays excluding NEM holidays) over the financial year.

 

 
NSW
QLD
SA
SNOWY
VIC
Date
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
01/02/1999 17.37 18.16 29.26 36.32 57.48 73.54 17.89 18.82 18.96 20.8
02/02/1999 25.63 30.23 25.91 31.83 55.17 68.82 26.66 31.52 28.68 34.89
03/02/1999 25.08 27.59 29.34 37.3 71.82 95.77 26.38 29.13 29.31 33.8
04/02/1999 32.78 40.68 27.10 33.76 433.93 674.26 34.72 43.18 257.91 400.14
05/02/1999 30.01 35.42 26.96 33.26 89.16 125.39 31.46 37.09 36.63 45.19
06/02/1999 27.16 N/A 20.97 N/A 32.51 N/A 28.21 N/A 28.17 N/A
07/02/1999 15.03 N/A 19.43 N/A 26.68 N/A 14.78 N/A 12.83 N/A
08/02/1999 15.48 14.96 51.98 73.24 38.27 45.53 15.32 14.71 15.26 15.07
09/02/1999 16.72 16.46 28.91 35.24 49.34 57.48 16.75 16.36 16.88 16.92
10/02/1999 19.94 20.43 28.09 34.6 59.90 74.19 20.42 20.91 21.38 22.7
11/02/1999 27.99 33.48 24.70 29.93 54.85 70.25 29.14 34.98 31.37 38.69
12/02/1999 18.61 18.65 23.09 27.21 49.42 59.69 18.89 18.82 19.45 19.93
13/02/1999 15.99 N/A 19.76 N/A 28.14 N/A 16.11 N/A 15.30 N/A
14/02/1999 18.07 N/A 19.24 N/A 29.98 N/A 18.03 N/A 16.63 N/A
15/02/1999 26.64 32.47 70.76 102.26 45.00 55.63 26.38 31.89 26.42 32.29
16/02/1999 23.38 25.56 122.79 185.54 43.64 53.33 23.12 25.04 22.80 25.08
17/02/1999 25.70 29.98 91.12 133.42 42.04 52.13 25.16 29.02 24.69 28.79
18/02/1999 17.10 16.51 188.74 289.41 43.31 52.35 17.13 16.43 17.11 16.83
19/02/1999 15.05 14.3 60.87 83.67 43.66 55.32 15.04 14.11 14.97 14.32
20/02/1999 15.59 N/A 24.22 N/A 27.23 N/A 15.57 N/A 14.46 N/A
21/02/1999 13.94 N/A 19.70 N/A 21.70 N/A 13.78 N/A 12.87 N/A
22/02/1999 16.88 17.47 30.88 39.72 45.83 58.12 17.02 17.59 17.35 18.48
23/02/1999 17.30 16.99 33.71 43.72 47.94 59.31 17.37 16.96 17.56 17.61
24/02/1999 16.86 15.81 34.29 44.68 36.75 43.4 16.91 15.79 16.99 16.32
25/02/1999 16.81 15.94 52.08 73.77 47.85 60.36 16.92 15.96 17.05 16.54
26/02/1999 15.62 14.66 23.84 28.63 44.77 56.96 15.67 14.53 15.71 14.92
27/02/1999 14.73 N/A 21.64 N/A 29.62 N/A 14.74 N/A 13.82 N/A
28/02/1999 13.87 N/A 72.22 N/A 32.42 N/A 13.88 N/A 13.15 N/A

 

Copyright © November, 2008 NEMMCO. All rights reserved. Access to and use of this site (including information or material contained in or accessed from this site) is subject to our Disclaimer and Reservation of Rights