Operational Market Data > Average Daily Prices January 1999

Average Daily Prices January 1999

Average regional reference price per region for each month (0000-2400) and average peak price (peak period covers 7:00am to 10:00pm EST weekdays excluding NEM holidays) over the financial year.

 

 
NSW
QLD
SA
SNOWY
VIC
Date
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
RRP
Peak RRP
01/01/1999 15.63 N/A 20.92 N/A 119.46 N/A 16.19 N/A 15.98 N/A
02/01/1999 20.43 N/A 25.34 N/A 39.30 N/A 21.62 N/A 22.23 N/A
03/01/1999 21.11 N/A 32.65 N/A 24.27 N/A 21.71 N/A 21.34 N/A
04/01/1999 40.63 54.54 96.30 142.22 52.06 69.19 39.15 51.99 39.46 52.68
05/01/1999 33.78 43.3 41.89 52.58 63.03 85.22 33.28 42.25 34.17 43.82
06/01/1999 31.78 39.61 78.12 113.89 279.09 428.81 31.37 38.69 32.19 40.2
07/01/1999 31.34 38.78 58.97 78.81 37.46 44.84 30.66 37.3 30.18 37.47
08/01/1999 20.86 23.31 44.49 56.47 71.51 95.12 20.38 22.39 20.13 22.67
09/01/1999 16.92 N/A 29.75 N/A 136.38 N/A 17.37 N/A 16.57 N/A
10/01/1999 18.55 N/A 22.00 N/A 29.91 N/A 18.96 N/A 17.58 N/A
11/01/1999 28.81 35.34 122.54 184.75 35.16 41.81 27.75 33.55 27.13 33.08
12/01/1999 20.24 21.56 124.38 182.31 34.67 41.45 19.79 20.73 19.30 20.96
13/01/1999 25.06 30.24 571.02 893.28 31.66 37.51 23.94 28.34 23.49 27.96
14/01/1999 17.37 17.6 1082.98 1715.01 36.19 42.99 17.21 17.22 17.34 17.75
15/01/1999 25.53 30.94 106.49 151.21 36.34 45.14 25.55 30.76 26.72 32.84
16/01/1999 20.68 N/A 29.49 N/A 25.49 N/A 20.85 N/A 20.03 N/A
17/01/1999 20.18 N/A 30.45 N/A 24.24 N/A 20.24 N/A 19.32 N/A
18/01/1999 43.65 58.03 45.93 60.78 49.56 64.16 42.24 55.8 42.39 56.48
19/01/1999 27.53 32.24 42.29 54.76 35.42 41.52 26.54 30.61 26.29 30.66
20/01/1999 18.29 18.02 38.27 50.28 34.85 40.64 18.22 17.77 18.45 18.48
21/01/1999 18.64 18.67 36.77 47.98 36.65 43.36 18.75 18.71 19.17 19.71
22/01/1999 19.97 19.54 30.57 38.08 36.15 41.5 20.03 19.55 20.53 20.74
23/01/1999 22.05 N/A 24.30 N/A 26.71 N/A 22.30 N/A 21.34 N/A
24/01/1999 19.13 N/A 24.66 N/A 23.43 N/A 19.04 N/A 17.64 N/A
25/01/1999 20.99 23.85 77.42 113.14 57.38 78.94 21.02 23.95 21.55 25.2
26/01/1999 19.76 N/A 20.70 N/A 24.56 N/A 19.71 N/A 18.51 N/A
27/01/1999 22.18 23.6 52.28 72.91 80.69 103.03 22.58 23.99 23.73 25.91
28/01/1999 22.80 25 36.85 48.05 75.15 54.52 23.04 25.32 23.93 27.04
29/01/1999 21.62 22.99 48.31 65.2 40.54 42.84 21.41 22.68 21.69 23.52
30/01/1999 18.21 N/A 39.99 N/A 26.84 N/A 18.14 N/A 17.04 N/A
31/01/1999 15.91 N/A 54.73 N/A 22.66 N/A 15.86 N/A 14.94 N/A

 

Copyright © November, 2008 NEMMCO. All rights reserved. Access to and use of this site (including information or material contained in or accessed from this site) is subject to our Disclaimer and Reservation of Rights