Average Daily Prices - Current Month
Tables showing average prices for each day as follows: average spot price per region for each day (0000-2400) updated daily; and average peak price from 7:00am to 10:00pm EST (Weekdays excluding NEM Holidays). RRP (Regional Reference Price) is expressed in $/MWh.
Date |
NSW |
QLD |
SA |
TAS |
VIC |
|||||
RRP |
Peak RRP |
RRP |
Peak RRP |
RRP |
Peak RRP |
RRP |
Peak RRP |
RRP |
Peak RRP |
|
| 01/10/2008 | 33.09 | 39.06 | 31.69 | 37.67 | 28.27 | 35.86 | 23.42 | 24.89 | 32.84 | 40.4 |
| 02/10/2008 | 36.40 | 42.73 | 34.07 | 39.86 | 33.30 | 38.94 | 29.63 | 33.17 | 37.46 | 44.56 |
| 03/10/2008 | 51.12 | 65.94 | 46.75 | 60.48 | 29.02 | 37.11 | 37.87 | 55.18 | 48.19 | 60.74 |
| 04/10/2008 | 28.14 | N/A | 26.36 | N/A | 23.73 | N/A | 28.50 | N/A | 28.20 | N/A |
| 05/10/2008 | 22.10 | N/A | 20.77 | N/A | 15.35 | N/A | 20.63 | N/A | 21.31 | N/A |
| 06/10/2008 | 37.65 | N/A | 37.86 | 48.17 | 17.58 | N/A | 37.93 | 49.55 | 39.95 | 49 |
Average daily prices - historical
Index to monthly tables showing average prices for each day.
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
| 1998 | |||||||||||
| 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 |
| 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 |
| 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 |
| 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 |
| 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 |
| 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 |
| 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 |
| 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 |
| 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 |
Average monthly prices - Historical
The links from this table contain monthly average price and peak price for each region. Peak prices are those recorded during the period 07:00am to 10:00pm EST weekdays excluding NEM holidays.
Average annual prices (per financial year)
Year |
NSW |
QLD |
SA |
SNOWY |
TAS |
VIC |
| 1998-1999 | 33.13 | 51.65 | 156.02 | 32.34 | 36.33 | |
| 1999-2000 | 28.27 | 44.11 | 59.27 | 27.96 | 26.35 | |
| 2000-2001 | 37.69 | 41.33 | 56.39 | 37.06 | 44.57 | |
| 2001-2002 | 34.76 | 35.34 | 31.61 | 31.59 | 30.97 | |
| 2002-2003 | 32.91 | 37.79 | 30.11 | 29.83 | 27.56 | |
| 2003-2004 | 32.37 | 28.18 | 34.86 | 30.80 | 25.38 | |
| 2004-2005 | 39.33 | 28.96 | 36.07 | 34.05 | 190.38 | 27.62 |
| 2005-2006 | 37.24 | 28.12 | 37.76 | 31.09 | 56.76 | 32.47 |
| 2006-2007 | 58.72 | 52.14 | 51.61 | 55.19 | 49.56 | 54.80 |
| 2007-2008 | 41.66 | 52.34 | 73.50 | 45.49 | 54.68 | 46.79 |
| 2008-2009 | 38.44 | 34.30 | 37.96 | 42.26 | 39.89 |